Automated Valuations
In the wake of the COVID-19 pandemic, the mortgage market has been truly shaken and many of us were left asking how property valuations could still take place.
With the recent Governmental restrictions, lenders have not able to physically visit the property but as an ever forward-thinking sector, over the last few weeks, many mortgage lenders have adapted their service to offer automated valuations, the contactless solution to get your mortgage approved.
It is incredible the speed at which we have seen the lenders step up to this monumental challenge and the list steadily increases day by day. Of course we are now seeing physical valuations happening more and more, however here is the most up-to-date list of mortgage lenders that are now offering automated valuations (AVM) and the types of Loan to Value (LTV) that you can secure:
Buy to Let
Lender | LTV Cap For AVM |
---|---|
Accord | 65% – BTL Re-mo |
Aldermore | 75% |
Barclays | 75% |
BM Solutions | 75% |
Bank of Ireland | None |
Buckinghamshire Building Society | 40% – BTL Purchase 50% – BTL Re-Mo |
Clydesdale | 60% |
Coventry Godiva | 50% – Flats 65% – Houses |
Darlington | 70% |
Family Building Society | 60% |
Gatehouse | 65% |
Interbay | 70% |
Kensington | 70% |
Kent Reliance | 70% |
Leeds Building Society | 70% |
Mansfield Building Society | 70% |
Metro Bank | 75% |
Newbury Building Society | 60% |
Nottingham Building Society | 65% |
Paragon | 75% Including 4 Bed HMOs |
Post office Money | None |
Precise Mortgages | 60% |
Principality | 75% |
Redwood Bank | 70% |
Santander | 60% |
Shawbrook | 75% |
Skipton Building Society | 75% |
Skipton International | 60% |
Staffordshire Railway | 70% |
The Melton | 75% |
The Mortgage Lender | 75% |
The Tipton | 70% |
The Mortgage Works | 75% |
TSB | 75% |
Virgin Money | 60% |
West One | 75% |
Residential
Lender | LTV Cap For AVM |
---|---|
Accord | 85% – Resi Re-mo 75% – Resi Purchase |
Aldermore | 85% |
Barclays | 80% |
Bank of Ireland | None |
Buckinghamshire Building Society | 40% – Resi Purchase 70% – Resi Re-Mo |
Clydesdale | 65% – Resi Purchase 75% Resi Re-Mo |
Coventry Godiva | 50% – Flats 65% – Houses |
Darlington | 75% – Resi Purchase 85% – Resi Re-mo 85% – Resi FA |
Family Building Society | 60% |
HBOS (Resi) | 60% |
HSBC | 90% |
Kensington | 70% |
Kent Reliance | 60% |
Leeds Building Society | 80% |
Mansfield Building Society | 75% |
Metro Bank | 80% |
Nationwide | 85% |
Natwest | 80% up to a property value Of £1M 65% up to £1.5M 55% up to £2M 50% up to £3M |
Newbury Building Society | 60% |
Nottingham Building Society | 70% |
Post office Money | None |
Precise Mortgages | 60% |
Principality | 80% – Resi |
Santander | 75% – Resi |
Skipton Building Society | 75% 60% on Resi if applicant Furloughed |
Staffordshire Railway | 70% |
Teachers Building Society | 80% |
The Melton | 75% – Resi 70% – Resi Adverse Range |
The Tipton | 70% |
TSB | 80% – Resi Re-mo 60% – Resi with capital raising 75% – Resi Purchase |
Virgin Money | 65% – Resi Purchase 75% – Resi Re-mo |
The West Brom | 75% |
Mortgage criteria has never been so confusing to navigate and that is why we are in daily discussions with all lenders. With all of our expert insights, you can be sure that you have the best deal for your property.
To find out more about automated valuations and the types of mortgage you are eligible for, you can call us on 08009499410 or let us know your best contact details and one of our advisors will give you a callback.
🔒 Don’t worry, your data is protected and will stay private
* required